XCRO - VCO
Race Results published on March 14, 2025 at 02:18 PM
Task ADVENTURE 3
Waypoints Info
Name | Type | Radius | Lat | Lon |
---|---|---|---|---|
F1 | SSS | 50 | 45.913902 | 8.427929 |
A1 | GENERIC | 50 | 45.912292 | 8.42712 |
D1 | GENERIC | 40 | 45.913649 | 8.381715 |
B6 | GENERIC | 500 | 45.92749 | 8.391006 |
B5 | GENERIC | 1100 | 45.971121 | 8.441567 |
B4 | GENERIC | 200 | 45.924024 | 8.413989 |
A1 | LANDING | 50 | 45.912292 | 8.42712 |
F1 | GOAL | 50 | 45.913902 | 8.427929 |
FINAL RESULTS
Position | Pilot Name | Goal | Goal Time | Total Race Time | Bonus/Malus | Hits | Distance to Goal | F1 | A1 | D1 | B6 | B5 | B4 | A1 | F1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filippo Pelacchi | Yes | 2025-02-23 12:53:46 | 2:33:46 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:29 | 2025-02-23 11:37:18 | 2025-02-23 11:50:27 | 2025-02-23 12:00:52 | 2025-02-23 12:38:13 | 2025-02-23 12:52:46 | 2025-02-23 12:53:46 |
2 | Massimiliano Scribante | Yes | 2025-02-23 13:00:01 | 2:40:01 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:31 | 2025-02-23 11:44:29 | 2025-02-23 11:54:37 | 2025-02-23 12:02:34 | 2025-02-23 12:42:09 | 2025-02-23 12:59:00 | 2025-02-23 13:00:01 |
3 | Stefano Clemente | Yes | 2025-02-23 13:10:10 | 2:50:10 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:55 | 2025-02-23 11:33:33 | 2025-02-23 11:58:19 | 2025-02-23 12:15:14 | 2025-02-23 12:55:01 | 2025-02-23 13:09:14 | 2025-02-23 13:10:10 |
4 | Andrea Bertino | Yes | 2025-02-23 13:34:35 | 3:14:35 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:37 | 2025-02-23 11:59:30 | 2025-02-23 12:13:52 | 2025-02-23 12:23:54 | 2025-02-23 13:14:26 | 2025-02-23 13:33:15 | 2025-02-23 13:34:35 |
5 | Fabio Demaria | Yes | 2025-02-23 13:37:48 | 3:17:48 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:02 | 2025-02-23 10:23:44 | 2025-02-23 11:50:57 | 2025-02-23 12:11:17 | 2025-02-23 12:23:50 | 2025-02-23 13:18:05 | 2025-02-23 13:36:45 | 2025-02-23 13:37:48 |
6 | Egidio Vayr | Yes | 2025-02-23 13:38:48 | 3:18:48 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:21:01 | 2025-02-23 10:23:37 | 2025-02-23 12:01:35 | 2025-02-23 12:16:10 | 2025-02-23 12:25:49 | 2025-02-23 13:18:13 | 2025-02-23 13:37:33 | 2025-02-23 13:38:48 |
7 | Lorenzo Delbene | Yes | 2025-02-23 13:45:27 | 3:25:27 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:22:53 | 2025-02-23 10:23:46 | 2025-02-23 12:01:35 | 2025-02-23 12:15:59 | 2025-02-23 12:25:20 | 2025-02-23 13:22:42 | 2025-02-23 13:43:48 | 2025-02-23 13:45:27 |
8 | Martins Sudars | Yes | 2025-02-23 14:14:56 | 3:54:56 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:30 | 2025-02-23 11:49:09 | 2025-02-23 12:21:28 | 2025-02-23 13:09:33 | 2025-02-23 13:57:20 | 2025-02-23 14:13:48 | 2025-02-23 14:14:56 |
9 | Fabrizio Giovanni Orsello | Yes | 2025-02-23 14:21:12 | 4:01:12 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:34 | 2025-02-23 11:44:03 | 2025-02-23 12:15:04 | 2025-02-23 13:09:37 | 2025-02-23 14:02:44 | 2025-02-23 14:20:05 | 2025-02-23 14:21:12 |
10 | Sergio Sciume | Yes | 2025-02-23 14:25:31 | 4:05:31 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:35 | 2025-02-23 12:14:15 | 2025-02-23 12:48:48 | 2025-02-23 12:58:19 | 2025-02-23 13:59:47 | 2025-02-23 14:23:38 | 2025-02-23 14:25:31 |
11 | Jerome Gingreau | Yes | 2025-02-23 14:32:36 | 4:12:36 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:39 | 2025-02-23 11:48:45 | 2025-02-23 12:19:51 | 2025-02-23 13:18:19 | 2025-02-23 14:12:31 | 2025-02-23 14:31:29 | 2025-02-23 14:32:36 |
12 | Ludovico Bizzocchi | Yes | 2025-02-23 14:35:50 | 4:15:50 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:00 | 2025-02-23 10:23:32 | 2025-02-23 11:45:01 | 2025-02-23 12:14:17 | 2025-02-23 13:10:05 | 2025-02-23 14:09:11 | 2025-02-23 14:34:39 | 2025-02-23 14:35:50 |
13 | Ivan Valanzano | Yes | 2025-02-23 15:38:34 | 5:18:34 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:22:02 | 2025-02-23 10:23:43 | 2025-02-23 12:12:49 | 2025-02-23 13:03:18 | 2025-02-23 14:23:50 | 2025-02-23 15:16:33 | 2025-02-23 15:37:20 | 2025-02-23 15:38:34 |
14 | Fabrizio Reale | Yes | 2025-02-23 15:40:32 | 5:20:32 | 0:00:00 | 8 / 8 | - | 2025-02-23 10:20:30 | 2025-02-23 10:23:57 | 2025-02-23 12:08:47 | 2025-02-23 12:52:00 | 2025-02-23 14:00:50 | 2025-02-23 15:17:50 | 2025-02-23 15:38:30 | 2025-02-23 15:40:32 |
15 | Simone Gemelli | No | 5:40:00 | 0:00:00 | 1 / 8 | 19.127 km | 2025-02-23 14:24:03 | NO_ENTRY | NO_ENTRY | NO_ENTRY | NO_ENTRY | NO_ENTRY | NO_ENTRY | 2025-02-23 14:24:04 |
DNF
Pilot Name |
---|
NOT VALID TRACE
Pilot Name |
---|