XCRO - Cornizzolo
Race Results published on April 25, 2025 at 02:34 PM
Task Adventure
Waypoints Info
Name | Type | Radius | Lat | Lon |
---|---|---|---|---|
F01 | SSS | 50 | 45.8176 | 9.318133 |
V01 | GROUND | 50 | 45.82125 | 9.31105 |
sec | GROUND | 100 | 45.839306 | 9.305757 |
D01 | GROUND | 50 | 45.8332 | 9.293533 |
B19 | GENERIC | 4500 | 45.8311 | 9.370833 |
A02 | LANDING | 200 | 45.811817 | 9.294867 |
F01 | GOAL | 200 | 45.8176 | 9.318133 |
FINAL RESULTS
Position | Pilot Name | Goal | Goal Time | Total Race Time | Bonus/Malus | Hits | Distance to Goal | F01 | V01 | sec | D01 | B19 | A02 | F01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Clemente | Yes | 2024-12-01 12:05:06 | 1:45:06 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:24:58 | 2024-12-01 11:11:54 | 2024-12-01 11:26:57 | 2024-12-01 11:42:21 | 2024-12-01 11:48:33 | 2024-12-01 12:05:06 |
2 | Martins Sudars | Yes | 2024-12-01 12:23:30 | 2:03:30 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:25:31 | 2024-12-01 11:23:25 | 2024-12-01 11:43:00 | 2024-12-01 11:57:21 | 2024-12-01 12:03:20 | 2024-12-01 12:23:30 |
3 | Flavio Perona | Yes | 2024-12-01 12:26:05 | 2:06:05 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:25:47 | 2024-12-01 11:32:35 | 2024-12-01 11:49:58 | 2024-12-01 12:02:17 | 2024-12-01 12:05:01 | 2024-12-01 12:26:05 |
4 | Fabio Demaria | Yes | 2024-12-01 12:26:15 | 2:06:15 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:02 | 2024-12-01 10:25:42 | 2024-12-01 11:25:37 | 2024-12-01 11:43:41 | 2024-12-01 11:58:59 | 2024-12-01 12:05:20 | 2024-12-01 12:26:15 |
5 | Fabrizio Giovanni Orsello | Yes | 2024-12-01 12:31:20 | 2:11:20 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:26:41 | 2024-12-01 11:20:17 | 2024-12-01 11:39:57 | 2024-12-01 12:01:49 | 2024-12-01 12:08:21 | 2024-12-01 12:31:20 |
6 | Jerome Gingreau | Yes | 2024-12-01 12:38:01 | 2:18:01 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:26:03 | 2024-12-01 11:21:56 | 2024-12-01 11:43:32 | 2024-12-01 12:04:24 | 2024-12-01 12:12:17 | 2024-12-01 12:38:01 |
7 | Egidio Vayr | Yes | 2024-12-01 12:51:23 | 2:31:23 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:27:27 | 2024-12-01 11:38:42 | 2024-12-01 12:00:38 | 2024-12-01 12:17:21 | 2024-12-01 12:22:24 | 2024-12-01 12:51:23 |
8 | Chiara Di Adamo | Yes | 2024-12-01 12:57:23 | 2:37:23 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:27:26 | 2024-12-01 11:32:49 | 2024-12-01 11:50:03 | 2024-12-01 12:20:10 | 2024-12-01 12:29:00 | 2024-12-01 12:57:23 |
9 | Stefano Caporali | Yes | 2024-12-01 12:57:25 | 2:37:25 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:26:40 | 2024-12-01 11:36:32 | 2024-12-01 12:00:08 | 2024-12-01 12:28:18 | 2024-12-01 12:33:44 | 2024-12-01 12:57:25 |
10 | Ivan Valanzano | Yes | 2024-12-01 13:01:02 | 2:41:02 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:28:14 | 2024-12-01 11:38:20 | 2024-12-01 12:00:33 | 2024-12-01 12:24:11 | 2024-12-01 12:30:01 | 2024-12-01 13:01:02 |
11 | Stefano Tonello | Yes | 2024-12-01 13:04:35 | 2:44:35 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:27:49 | 2024-12-01 11:37:39 | 2024-12-01 12:01:55 | 2024-12-01 12:31:06 | 2024-12-01 12:36:53 | 2024-12-01 13:04:35 |
12 | Fabrizio Reale | Yes | 2024-12-01 13:12:39 | 2:52:39 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:28:08 | 2024-12-01 11:37:44 | 2024-12-01 12:00:58 | 2024-12-01 12:32:36 | 2024-12-01 12:38:13 | 2024-12-01 13:12:39 |
13 | Sergio Sciume | Yes | 2024-12-01 13:23:05 | 3:03:05 | 0:00:00 | 7 / 7 | - | 2024-12-01 10:20:01 | 2024-12-01 10:26:16 | 2024-12-01 11:36:36 | 2024-12-01 11:59:48 | 2024-12-01 12:15:20 | 2024-12-01 12:18:20 | 2024-12-01 13:23:05 |
14 | Filippo Pelacchi | No | 4:10:00 | 0:00:00 | 3 / 7 | 16.732 km | 2024-12-01 10:20:01 | 2024-12-01 10:24:57 | 2024-12-01 11:13:16 | NO_WALK_IN | 2024-12-01 11:45:21 | 2024-12-01 11:47:56 | 2024-12-01 12:06:31 |
DNF
Pilot Name |
---|
Ionut Ulici |
NOT VALID TRACE
Pilot Name |
---|