XCRO - Aspettando Laveno
Race Results published on April 07, 2025 at 05:36 AM
Task Adventure
Waypoints Info
Name | Type | Radius | Lat | Lon |
---|---|---|---|---|
START | SSS | 40 | 45.910344 | 8.618606 |
GIGLIOLA | GROUND | 200 | 45.920408 | 8.645301 |
PASSO_CUVIGNONE | GROUND | 200 | 45.927281 | 8.670549 |
DECOLLO_CROCETTA | GENERIC | 50 | 45.922072 | 8.674007 |
SANMARTINO | GENERIC | 2500 | 45.926735 | 8.744364 |
SASSO | GENERIC | 1500 | 45.91148 | 8.643221 |
4STRADE | GENERIC | 100 | 45.897138 | 8.70128 |
AREA_FESTE | GOAL | 50 | 45.899448 | 8.701817 |
FINAL RESULTS
Position | Pilot Name | Goal | Goal Time | Total Race Time | Bonus/Malus | Hits | Distance to Goal | START | GIGLIOLA | PASSO_CUVIGNONE | DECOLLO_CROCETTA | SANMARTINO | SASSO | 4STRADE | AREA_FESTE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massimiliano Scribante | Yes | 2024-10-05 12:28:08 | 01:51:08 | 0 | 8 / 8 | - | 2024-10-05 10:37:01 | 2024-10-05 11:10:54 | 2024-10-05 11:34:48 | 2024-10-05 11:43:08 | 2024-10-05 11:59:13 | 2024-10-05 12:14:36 | 2024-10-05 12:21:56 | 2024-10-05 12:28:08 |
2 | Filippo Pelacchi | Yes | 2024-10-05 12:28:46 | 01:51:46 | 0 | 8 / 8 | - | 2024-10-05 10:37:01 | 2024-10-05 11:10:28 | 2024-10-05 11:34:44 | 2024-10-05 11:43:00 | 2024-10-05 12:02:23 | 2024-10-05 12:18:05 | 2024-10-05 12:25:04 | 2024-10-05 12:28:46 |
3 | Lorenzo Delbene | Yes | 2024-10-05 12:49:22 | 02:12:22 | 0 | 8 / 8 | - | 2024-10-05 10:37:01 | 2024-10-05 11:17:36 | 2024-10-05 11:46:44 | 2024-10-05 11:56:57 | 2024-10-05 12:23:05 | 2024-10-05 12:37:38 | 2024-10-05 12:43:09 | 2024-10-05 12:49:22 |
4 | Fabio Demaria | Yes | 2024-10-05 13:12:08 | 02:35:08 | 0 | 8 / 8 | - | 2024-10-05 10:37:06 | 2024-10-05 11:16:07 | 2024-10-05 11:48:02 | 2024-10-05 11:57:48 | 2024-10-05 12:22:30 | 2024-10-05 12:57:31 | 2024-10-05 13:07:41 | 2024-10-05 13:12:08 |
5 | Stefano Clemente | Yes | 2024-10-05 13:25:03 | 02:48:03 | 0 | 8 / 8 | - | 2024-10-05 10:37:01 | 2024-10-05 11:11:52 | 2024-10-05 11:39:50 | 2024-10-05 11:49:36 | 2024-10-05 12:34:33 | 2024-10-05 12:55:48 | 2024-10-05 13:15:06 | 2024-10-05 13:25:03 |
6 | Dino Bellati | Yes | 2024-10-05 14:42:09 | 04:05:09 | 0 | 8 / 8 | - | 2024-10-05 10:37:19 | 2024-10-05 11:11:37 | 2024-10-05 11:38:16 | 2024-10-05 11:47:18 | 2024-10-05 12:05:48 | 2024-10-05 14:08:03 | 2024-10-05 14:24:02 | 2024-10-05 14:42:09 |
7 | Chiara Di Adamo | Yes | 2024-10-05 15:36:11 | 04:59:11 | 0 | 8 / 8 | - | 2024-10-05 10:37:01 | 2024-10-05 11:19:42 | 2024-10-05 11:51:36 | 2024-10-05 12:02:43 | 2024-10-05 13:04:44 | 2024-10-05 15:01:09 | 2024-10-05 15:33:56 | 2024-10-05 15:36:11 |
8 | Sergio Sciume | No | 02:45:58 | 0 | 6 / 8 | 0.517 km | 2024-10-05 10:37:19 | 2024-10-05 11:21:18 | 2024-10-05 11:49:56 | 2024-10-05 11:59:54 | 2024-10-05 12:18:18 | 2024-10-05 12:36:01 | NO_ENTRY | 2024-10-05 13:22:58 | |
9 | Fabrizio Reale | No | 03:14:22 | 0 | 5 / 8 | 9.749 km | 2024-10-05 10:37:01 | 2024-10-05 11:20:43 | 2024-10-05 12:01:01 | 2024-10-05 12:12:15 | 2024-10-05 12:42:44 | NO_ENTRY | 2024-10-05 13:45:25 | 2024-10-05 13:51:22 | |
10 | Sandro Marzolla | No | 02:46:37 | 0 | 5 / 8 | 9.759 km | 2024-10-05 10:37:01 | 2024-10-05 11:15:40 | 2024-10-05 11:44:01 | 2024-10-05 11:53:36 | 2024-10-05 12:29:19 | NO_ENTRY | 2024-10-05 13:18:28 | 2024-10-05 13:23:37 | |
11 | Ivan Valanzano | No | 04:07:31 | 0 | 5 / 8 | 9.765 km | 2024-10-05 10:37:13 | 2024-10-05 11:24:17 | 2024-10-05 12:05:45 | 2024-10-05 12:20:39 | 2024-10-05 13:03:10 | NO_ENTRY | 2024-10-05 14:02:05 | 2024-10-05 14:44:31 | |
12 | Andrea Bertino | No | 02:03:55 | 0 | 5 / 8 | 9.776 km | 2024-10-05 10:37:01 | 2024-10-05 11:16:31 | 2024-10-05 11:43:36 | 2024-10-05 11:53:29 | 2024-10-05 12:18:51 | NO_ENTRY | 2024-10-05 12:34:11 | 2024-10-05 12:40:55 | |
13 | Martino Boni | No | None | 0 | 5 / 8 | 9.818 km | 2024-10-05 10:37:01 | 2024-10-05 11:29:21 | 2024-10-05 12:02:05 | 2024-10-05 12:13:08 | 2024-10-05 13:06:51 | NO_ENTRY | 2024-10-05 13:45:43 | NO_ENTRY | |
14 | Davide Tarditi | No | None | 0 | 4 / 8 | 17.79 km | 2024-10-05 10:37:01 | 2024-10-05 11:23:36 | 2024-10-05 12:06:35 | 2024-10-05 12:20:43 | NO_ENTRY | NO_ENTRY | NO_ENTRY | ||
15 | Hugo Esteves | No | None | 0 | 0 / 8 | 25.734 km | NO_ENTRY | NO_ENTRY | NO_ENTRY | 2024-10-05 12:51:46 | NO_ENTRY | NO_ENTRY | NO_ENTRY |
DNF
Pilot Name |
---|
Andrea Monteleone |
NOT VALID TRACE
Pilot Name |
---|